Nissan Micra Automatic 2013 1.2 16V
Peroid/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 70.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 35.00 | EUR |
01.06 - 31.08 | 96.00 | 34.00 | 36.00 | 38.00 | 41.00 | 43.00 | 48.00 | EUR |
01.09 - 30.11 | 60.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 30.00 | EUR |
Dacia Sandero 1.2 16V 2014
Peroid/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 52.00 | 15.00 | 17.00 | 19.00 | 21.00 | 23.00 | 26.00 | EUR |
01.06 - 31.08 | 72.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 36.00 | EUR |
01.09 - 30.11 | 48.00 | 10.00 | 12.00 | 14.00 | 16.00 | 18.00 | 24.00 | EUR |
Renault Clio 4 2014 1.2 16V
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 56.00 | 17.00 | 19.00 | 21.00 | 23.00 | 25.00 | 28.00 | EUR |
01.06 - 31.08 | 76.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 38.00 | EUR |
01.09 - 30.11 | 50.00 | 10.00 | 12.00 | 16.00 | 18.00 | 20.00 | 25.00 | EUR |
Renault Captur1.2 , 2014
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 64.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 32.00 | EUR |
01.06 - 31.08 | 84.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 42.00 | EUR |
01.09 - 30.11 | 64.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 32.00 | EUR |
Nissan Note 1.4i 2013
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 62.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 32.00 | EUR |
01.06 - 31.08 | 80.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 40.00 | EUR |
01.09 - 30.11 | 62.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 32.00 | EUR |
Chevrolet Aveo 1.4 2010
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 52.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 27.00 | EUR |
01.06 - 31.08 | 74.00 | 23.00 | 25.00 | 27.00 | 29.00 | 31.00 | 37.00 | EUR |
01.09 - 30.11 | 56.00 | 14.00 | 16.00 | 18.00 | 20.00 | 22.00 | 28.00 | EUR |
Chevrolet Aveo 1.4 automatic 2011
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 66.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 33.00 | EUR |
01.06 - 31.08 | 88.00 | 32.00 | 34.00 | 36.00 | 38.00 | 40.00 | 44.00 | EUR |
01.09 - 30.11 | 60.00 | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 30.00 | EUR |
Dacia Dokker 1.5dCi 2014
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 64.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 32.00 | EUR |
01.06 - 31.08 | 68.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | EUR |
01.09 - 30.11 | 64.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 32.00 | EUR |
Dacia Lodgy 1.5dCi 2014 6+1
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 84.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 42.00 | EUR |
01.06 - 31.08 | 100.00 | 41.00 | 43.00 | 45.00 | 47.00 | 50.00 | 55.00 | EUR |
01.09 - 30.11 | 60.00 | 20.00 | 21.00 | 22.00 | 24.00 | 26.00 | 30.00 | EUR |
Dacia Duster 1.5dCi 2014
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 84.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 42.00 | EUR |
01.06 - 31.08 | 100.00 | 37.00 | 39.00 | 41.00 | 43.00 | 45.00 | 50.00 | EUR |
01.09 - 30.11 | 60.00 | 20.00 | 21.00 | 22.00 | 24.00 | 26.00 | 30.00 | EUR |
Nissan Juke 1.6i automatic 2013
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 94.00 | 35.00 | 37.00 | 39.00 | 41.00 | 43.00 | 47.00 | EUR |
01.06 - 31.08 | 120.00 | 44.00 | 46.00 | 48.00 | 50.00 | 52.00 | 60.00 | EUR |
01.09 - 30.11 | 86.00 | 30.00 | 32.00 | 34.00 | 36.00 | 38.00 | 43.00 | EUR |
Nissan Qashqai+2 2.0 Automatic 2013
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 128.00 | 48.00 | 50.00 | 52.00 | 55.00 | 59.00 | 64.00 | EUR |
01.06 - 31.08 | 158.00 | 65.00 | 67.00 | 69.00 | 72.00 | 74.00 | 79.00 | EUR |
01.09 - 30.11 | 98.00 | 35.00 | 37.00 | 39.00 | 41.00 | 43.00 | 49.00 | EUR |
Nissan X-trail 2.0 dCi automatic 2013
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 128.00 | 48.00 | 50.00 | 52.00 | 55.00 | 59.00 | 64.00 | EUR |
01.06 - 31.08 | 170.00 | 70.00 | 72.00 | 74.00 | 77.00 | 80.00 | 85.00 | EUR |
01.09 - 30.11 | 110.00 | 38.00 | 40.00 | 42.00 | 44.00 | 46.00 | 55.00 | EUR |
Renault Fluence 1.5dCi automatic 2013
Period/Price | weekend | 31+ days | 16-30 days | 8-15 days | 5-7 days | 2-4 days | 1 day | |
---|---|---|---|---|---|---|---|---|
01.12 - 31.05 | 84.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 | 42.00 | EUR |
01.06 - 31.08 | 110.00 | 40.00 | 42.00 | 45.00 | 47.00 | 50.00 | 55.00 | EUR |
01.09 - 30.11 | 76.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 38.00 | EUR |
CONDITIONS
DRIVER’S AGE:
Minimum driver’s age is 21 years
WHAT IS INCLUDED IN THE PRICE:
-24 hours car rental
-Unlimited mileage
-Equipment of the vehicle (depending on season)
-Full insurance of the vehicle for all risks
-Second driver
-20% VAT
-Road tax for all roads in Bulgaria
-The car is being given cleaned and it is being received cleaned
-The car is given with a full tank and is being received with a full tank
ADDITIONAL EQUIPMENT (BY REQUEST):
-Navigation system – 2 Euro per day, but not more that 20 Euro for the rental period
-Baby seat – 2 euro per day
-Snow chains – FREE